<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Top 60 Finance Blogs (and counting&#8230;)</title>
	<atom:link href="http://blog.valuewiki.com/2007/01/30/top-60-finance-blogs-and-counting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.valuewiki.com/2007/01/30/top-60-finance-blogs-and-counting/</link>
	<description>The Investment Wiki Blog</description>
	<pubDate>Mon, 07 Jul 2008 10:30:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: Kunal Vakil</title>
		<link>http://blog.valuewiki.com/2007/01/30/top-60-finance-blogs-and-counting/#comment-38769</link>
		<dc:creator>Kunal Vakil</dc:creator>
		<pubDate>Wed, 21 May 2008 20:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuewiki.com/2007/01/30/top-60-finance-blogs-and-counting/#comment-38769</guid>
		<description>Great list.  Please include mysmp.com, my stock market power.  

mysmp provides free trading education on stocks, bonds, day trading, technical analysis, options, futures, and more.  We also provide free day trading videos for our users to learn from.</description>
		<content:encoded><![CDATA[<p>Great list.  Please include mysmp.com, my stock market power.  </p>
<p>mysmp provides free trading education on stocks, bonds, day trading, technical analysis, options, futures, and more.  We also provide free day trading videos for our users to learn from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://blog.valuewiki.com/2007/01/30/top-60-finance-blogs-and-counting/#comment-37885</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 26 Feb 2008 06:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuewiki.com/2007/01/30/top-60-finance-blogs-and-counting/#comment-37885</guid>
		<description>You guys should include Timothy Sykes: http://timothysykes.com
Alexa - 92K</description>
		<content:encoded><![CDATA[<p>You guys should include Timothy Sykes: <a href="http://timothysykes.com" rel="nofollow">http://timothysykes.com</a><br />
Alexa - 92K</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arohan</title>
		<link>http://blog.valuewiki.com/2007/01/30/top-60-finance-blogs-and-counting/#comment-37879</link>
		<dc:creator>Arohan</dc:creator>
		<pubDate>Mon, 25 Feb 2008 12:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuewiki.com/2007/01/30/top-60-finance-blogs-and-counting/#comment-37879</guid>
		<description>Please include Arohan's investing life http://www.arohanvalue.com

This is a blog with value investing tilt and although less than 6 months old, the TR and A ranks are quite good</description>
		<content:encoded><![CDATA[<p>Please include Arohan&#8217;s investing life <a href="http://www.arohanvalue.com" rel="nofollow">http://www.arohanvalue.com</a></p>
<p>This is a blog with value investing tilt and although less than 6 months old, the TR and A ranks are quite good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradewiz</title>
		<link>http://blog.valuewiki.com/2007/01/30/top-60-finance-blogs-and-counting/#comment-37620</link>
		<dc:creator>tradewiz</dc:creator>
		<pubDate>Wed, 16 Jan 2008 01:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuewiki.com/2007/01/30/top-60-finance-blogs-and-counting/#comment-37620</guid>
		<description>Like the list, now i just need to figure out how to get mine in there...:)

Please add my site aswell, thanks
http://nasdaq-nyse-stocks-and-options.blogspot.com</description>
		<content:encoded><![CDATA[<p>Like the list, now i just need to figure out how to get mine in there&#8230; <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Please add my site aswell, thanks<br />
<a href="http://nasdaq-nyse-stocks-and-options.blogspot.com" rel="nofollow">http://nasdaq-nyse-stocks-and-options.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viet Ly</title>
		<link>http://blog.valuewiki.com/2007/01/30/top-60-finance-blogs-and-counting/#comment-36681</link>
		<dc:creator>Viet Ly</dc:creator>
		<pubDate>Fri, 04 Jan 2008 21:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuewiki.com/2007/01/30/top-60-finance-blogs-and-counting/#comment-36681</guid>
		<description>Please list our site as well.  Happy Trading is very popular!

http://www.wangshappytrading.com/</description>
		<content:encoded><![CDATA[<p>Please list our site as well.  Happy Trading is very popular!</p>
<p><a href="http://www.wangshappytrading.com/" rel="nofollow">http://www.wangshappytrading.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Sykes</title>
		<link>http://blog.valuewiki.com/2007/01/30/top-60-finance-blogs-and-counting/#comment-36581</link>
		<dc:creator>Timothy Sykes</dc:creator>
		<pubDate>Thu, 03 Jan 2008 16:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuewiki.com/2007/01/30/top-60-finance-blogs-and-counting/#comment-36581</guid>
		<description>Sweet list, please add my website, http://www.timothysykes.com

113k Alexa, 39k Technorati

Turned $12k to $2 mil, now I'm gonna do it again, detailing every trade along the way</description>
		<content:encoded><![CDATA[<p>Sweet list, please add my website, <a href="http://www.timothysykes.com" rel="nofollow">http://www.timothysykes.com</a></p>
<p>113k Alexa, 39k Technorati</p>
<p>Turned $12k to $2 mil, now I&#8217;m gonna do it again, detailing every trade along the way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Hart</title>
		<link>http://blog.valuewiki.com/2007/01/30/top-60-finance-blogs-and-counting/#comment-25792</link>
		<dc:creator>Josh Hart</dc:creator>
		<pubDate>Sun, 23 Sep 2007 05:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuewiki.com/2007/01/30/top-60-finance-blogs-and-counting/#comment-25792</guid>
		<description>You should check out http://www.daxdesai.com

This guy Dax blogs about investing, daytrading, and business topics.</description>
		<content:encoded><![CDATA[<p>You should check out <a href="http://www.daxdesai.com" rel="nofollow">http://www.daxdesai.com</a></p>
<p>This guy Dax blogs about investing, daytrading, and business topics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://blog.valuewiki.com/2007/01/30/top-60-finance-blogs-and-counting/#comment-24722</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 13 Sep 2007 14:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuewiki.com/2007/01/30/top-60-finance-blogs-and-counting/#comment-24722</guid>
		<description>would you consider AccuInvestor.com a blog?  I think it belongs up there</description>
		<content:encoded><![CDATA[<p>would you consider AccuInvestor.com a blog?  I think it belongs up there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhaque</title>
		<link>http://blog.valuewiki.com/2007/01/30/top-60-finance-blogs-and-counting/#comment-18423</link>
		<dc:creator>bhaque</dc:creator>
		<pubDate>Wed, 08 Aug 2007 03:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuewiki.com/2007/01/30/top-60-finance-blogs-and-counting/#comment-18423</guid>
		<description>Canadian Business
http://www.canadian-business.info
News, Markets, Economy - a Canadian Perspective</description>
		<content:encoded><![CDATA[<p>Canadian Business<br />
<a href="http://www.canadian-business.info" rel="nofollow">http://www.canadian-business.info</a><br />
News, Markets, Economy - a Canadian Perspective</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angeline Bickel</title>
		<link>http://blog.valuewiki.com/2007/01/30/top-60-finance-blogs-and-counting/#comment-9646</link>
		<dc:creator>Angeline Bickel</dc:creator>
		<pubDate>Thu, 14 Jun 2007 09:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuewiki.com/2007/01/30/top-60-finance-blogs-and-counting/#comment-9646</guid>
		<description>This one makes sence "One's first step in wisdom is to kuesstion everything - and one's last is to come to terms with everything."</description>
		<content:encoded><![CDATA[<p>This one makes sence &#8220;One&#8217;s first step in wisdom is to kuesstion everything - and one&#8217;s last is to come to terms with everything.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
