<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Fun With Wiki Statistics!</title>
	<atom:link href="http://blog.valuewiki.com/2007/02/16/fun-with-wiki-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.valuewiki.com/2007/02/16/fun-with-wiki-statistics/</link>
	<description>The Investment Wiki Blog</description>
	<lastBuildDate>Sun, 14 Mar 2010 23:23:21 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#8220;Trust but Verify&#8221;: The fine line between crowd wisdom and mob mentality on the web &#171; E Street Dispatches</title>
		<link>http://blog.valuewiki.com/2007/02/16/fun-with-wiki-statistics/#comment-27369</link>
		<dc:creator>&#8220;Trust but Verify&#8221;: The fine line between crowd wisdom and mob mentality on the web &#171; E Street Dispatches</dc:creator>
		<pubDate>Sun, 14 Oct 2007 21:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuewiki.com/2007/02/16/fun-with-wiki-statistics/#comment-27369</guid>
		<description>[...] the Cold War was coming to an end, but it also could serve well as a warning or disclaimer for the millions of individuals who contribute and use the increasingly popular information [...]</description>
		<content:encoded><![CDATA[<p>[...] the Cold War was coming to an end, but it also could serve well as a warning or disclaimer for the millions of individuals who contribute and use the increasingly popular information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Builds Internal Edit Count Tool for ValueWiki &#171; ValueWiki Blog</title>
		<link>http://blog.valuewiki.com/2007/02/16/fun-with-wiki-statistics/#comment-2331</link>
		<dc:creator>Zach Builds Internal Edit Count Tool for ValueWiki &#171; ValueWiki Blog</dc:creator>
		<pubDate>Wed, 11 Apr 2007 21:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuewiki.com/2007/02/16/fun-with-wiki-statistics/#comment-2331</guid>
		<description>[...] Obviously the importance or relevance of edit count is deeply debatable. But the fact is, people are going to check their edit count regardless. And it certainly helps us evaluate our user statistics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Obviously the importance or relevance of edit count is deeply debatable. But the fact is, people are going to check their edit count regardless. And it certainly helps us evaluate our user statistics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 12 Great Wikipedia Blogs and Resources &#171; ValueWiki Blog</title>
		<link>http://blog.valuewiki.com/2007/02/16/fun-with-wiki-statistics/#comment-398</link>
		<dc:creator>12 Great Wikipedia Blogs and Resources &#171; ValueWiki Blog</dc:creator>
		<pubDate>Thu, 08 Mar 2007 21:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuewiki.com/2007/02/16/fun-with-wiki-statistics/#comment-398</guid>
		<description>[...] for the true Wikipedia afficianado, or well, nerd.  I am no stranger to Wikipedia statistics myself. Check out Jakob&#8217;s take on the rate at which experienced Wikipedians leave [...]</description>
		<content:encoded><![CDATA[<p>[...] for the true Wikipedia afficianado, or well, nerd.  I am no stranger to Wikipedia statistics myself. Check out Jakob&#8217;s take on the rate at which experienced Wikipedians leave [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
