<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Twiistup</title>
	<atom:link href="http://blog.valuewiki.com/2007/05/10/twiistup/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.valuewiki.com/2007/05/10/twiistup/</link>
	<description>The Investment Wiki Blog</description>
	<lastBuildDate>Fri, 19 Mar 2010 13:44:48 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Silvain</title>
		<link>http://blog.valuewiki.com/2007/05/10/twiistup/#comment-46990</link>
		<dc:creator>Silvain</dc:creator>
		<pubDate>Mon, 23 Nov 2009 12:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuewiki.com/2007/05/10/twiistup/#comment-46990</guid>
		<description>Of course there is no formula for success except perhaps an unconditional acceptance of life and what it brings.</description>
		<content:encoded><![CDATA[<p>Of course there is no formula for success except perhaps an unconditional acceptance of life and what it brings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reminiscing about Twiistup 1</title>
		<link>http://blog.valuewiki.com/2007/05/10/twiistup/#comment-10867</link>
		<dc:creator>Reminiscing about Twiistup 1</dc:creator>
		<pubDate>Fri, 22 Jun 2007 00:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuewiki.com/2007/05/10/twiistup/#comment-10867</guid>
		<description>[...] are some nice recaps of the event from the folks at ValueWiki and [...]</description>
		<content:encoded><![CDATA[<p>[...] are some nice recaps of the event from the folks at ValueWiki and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Macadaan</title>
		<link>http://blog.valuewiki.com/2007/05/10/twiistup/#comment-5733</link>
		<dc:creator>Mike Macadaan</dc:creator>
		<pubDate>Sat, 12 May 2007 15:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuewiki.com/2007/05/10/twiistup/#comment-5733</guid>
		<description>very hot and small.  sound sucked as well.  does anyone have a venue suggestion for twiistup 2?</description>
		<content:encoded><![CDATA[<p>very hot and small.  sound sucked as well.  does anyone have a venue suggestion for twiistup 2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adi</title>
		<link>http://blog.valuewiki.com/2007/05/10/twiistup/#comment-5639</link>
		<dc:creator>adi</dc:creator>
		<pubDate>Fri, 11 May 2007 22:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuewiki.com/2007/05/10/twiistup/#comment-5639</guid>
		<description>    &lt;a href=&quot;http://sodahead.com/poll/2664&quot; rel=&quot;nofollow&quot;&gt;SodaHead Opinion Poll: Which company gave the best presentation at Twiistup 1?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://sodahead.com/poll/2664" rel="nofollow">SodaHead Opinion Poll: Which company gave the best presentation at Twiistup 1?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adi</title>
		<link>http://blog.valuewiki.com/2007/05/10/twiistup/#comment-5636</link>
		<dc:creator>adi</dc:creator>
		<pubDate>Fri, 11 May 2007 21:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuewiki.com/2007/05/10/twiistup/#comment-5636</guid>
		<description>&lt;a href=&quot;http://sodahead.com/poll/2664/&quot; rel=&quot;nofollow&quot;&gt; By the way who do you think gave the best presentation?  &lt;/a&gt;  Click the link, cast your vote and give your opinion at Sodahead.com</description>
		<content:encoded><![CDATA[<p><a href="http://sodahead.com/poll/2664/" rel="nofollow"> By the way who do you think gave the best presentation?  </a>  Click the link, cast your vote and give your opinion at Sodahead.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adi</title>
		<link>http://blog.valuewiki.com/2007/05/10/twiistup/#comment-5634</link>
		<dc:creator>adi</dc:creator>
		<pubDate>Fri, 11 May 2007 21:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuewiki.com/2007/05/10/twiistup/#comment-5634</guid>
		<description>I think your startup has great merit!  Thanks for the pic...is it me or was it hot in there...i was sweating like a pig!</description>
		<content:encoded><![CDATA[<p>I think your startup has great merit!  Thanks for the pic&#8230;is it me or was it hot in there&#8230;i was sweating like a pig!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week in Review &#171; ValueWiki Blog</title>
		<link>http://blog.valuewiki.com/2007/05/10/twiistup/#comment-5625</link>
		<dc:creator>Week in Review &#171; ValueWiki Blog</dc:creator>
		<pubDate>Fri, 11 May 2007 17:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuewiki.com/2007/05/10/twiistup/#comment-5625</guid>
		<description>[...] *Twiistup was a fun gathering of 300 Southern California entrepreneurs. Albeit, a wee bit crowded. [...]</description>
		<content:encoded><![CDATA[<p>[...] *Twiistup was a fun gathering of 300 Southern California entrepreneurs. Albeit, a wee bit crowded. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://blog.valuewiki.com/2007/05/10/twiistup/#comment-5566</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 11 May 2007 04:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuewiki.com/2007/05/10/twiistup/#comment-5566</guid>
		<description>Thanks for checking out the site!

By the way, if you want to grab any of these photos, they&#039;re on my flickr here -&gt; http://www.flickr.com/photos/18355931@N00/sets/72157600200817302/</description>
		<content:encoded><![CDATA[<p>Thanks for checking out the site!</p>
<p>By the way, if you want to grab any of these photos, they&#8217;re on my flickr here -&gt; <a href="http://www.flickr.com/photos/18355931@N00/sets/72157600200817302/" rel="nofollow">http://www.flickr.com/photos/18355931@N00/sets/72157600200817302/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap</title>
		<link>http://blog.valuewiki.com/2007/05/10/twiistup/#comment-5543</link>
		<dc:creator>Cap</dc:creator>
		<pubDate>Fri, 11 May 2007 01:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuewiki.com/2007/05/10/twiistup/#comment-5543</guid>
		<description>ah Noah came out better than I did in the photo, lucky him! echoing Noah&#039;s sentiment on beta invite. I checked out valuewiki last night and it&#039;s definitely pretty neato. definitely crowded last night and definitely sweating like a pig.</description>
		<content:encoded><![CDATA[<p>ah Noah came out better than I did in the photo, lucky him! echoing Noah&#8217;s sentiment on beta invite. I checked out valuewiki last night and it&#8217;s definitely pretty neato. definitely crowded last night and definitely sweating like a pig.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Neubert</title>
		<link>http://blog.valuewiki.com/2007/05/10/twiistup/#comment-5531</link>
		<dc:creator>David Neubert</dc:creator>
		<pubDate>Thu, 10 May 2007 23:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.valuewiki.com/2007/05/10/twiistup/#comment-5531</guid>
		<description>Brilliant Photo of Japanese Subway.  I lived and worked in Tokyo and I&#039;ve been to Media parties in New York.  I have felt the similarity.</description>
		<content:encoded><![CDATA[<p>Brilliant Photo of Japanese Subway.  I lived and worked in Tokyo and I&#8217;ve been to Media parties in New York.  I have felt the similarity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
