<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ValueWiki Blog &#187; Finance Blogs</title>
	<atom:link href="http://blog.valuewiki.com/category/finance-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.valuewiki.com</link>
	<description>The Investment Wiki Blog</description>
	<lastBuildDate>Tue, 09 Feb 2010 18:26:44 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='blog.valuewiki.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/c96f428adbaad2c71e40624561ad978d?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>ValueWiki Blog &#187; Finance Blogs</title>
		<link>http://blog.valuewiki.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.valuewiki.com/osd.xml" title="ValueWiki Blog" />
	<atom:link rel='hub' href='http://blog.valuewiki.com/?pushpress=hub'/>
		<item>
		<title>TheStreet.com Acquires StockPickr</title>
		<link>http://blog.valuewiki.com/2007/04/26/thestreetcom-acquires-stockpickr/</link>
		<comments>http://blog.valuewiki.com/2007/04/26/thestreetcom-acquires-stockpickr/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 18:28:49 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Finance Blogs]]></category>
		<category><![CDATA[Startup Gossip]]></category>

		<guid isPermaLink="false">http://blog.valuewiki.com/2007/04/26/thestreetcom-acquires-stockpickr/</guid>
		<description><![CDATA[TechCrunch announced today that TheStreet.com has acquired their partner site StockPickr.  TheStreet.com formerly owned 49.9% of Stockpickr, but has now purchased the remaining 50.1%.  Stockpickr was founded and run by former hedge fund manager and published auther, James Altucher.
About TheStreet.com
TheStreet.com (TSCM) was started in 1996 by now-famous investing pundit Jim Cramer.  The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.valuewiki.com&blog=601240&post=241&subd=valuewiki&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2007/04/25/stockpickr-acquired-by-thestreetcom/">TechCrunch announced today</a> that <a href="http://www.TheStreet.com">TheStreet.com</a> has acquired their partner site <a href="http://www.stockpickr.com">StockPickr</a>.  TheStreet.com formerly owned 49.9% of Stockpickr, but has now purchased the remaining 50.1%.  Stockpickr was founded and run by former hedge fund manager and published auther, James Altucher.</p>
<p><strong>About TheStreet.com</strong></p>
<p><a href="http://en.wikipedia.org/wiki/TheStreet.com">TheStreet.com</a> (<a href="http://www.valuewiki.com/w/TSCM">TSCM</a>) was started in 1996 by now-famous investing pundit Jim Cramer.  The online investment site did not turn a profit until nine years later, in 2005.  Continually expanding its internet presence, on <a href="http://blog.valuewiki.com/2007/03/08/thestreetcom-and-wallstrip-form-distribution-deal/">March 8 TheStreet.com announced</a> a distribution deal with Howard Lindzon&#8217;s popular <a href="http://www.wallstrip.com">Wallstrip</a>.</p>
<p><strong>About StockPickr</strong></p>
<p>StockPickr founder <a href="http://www.techcrunch.com/2007/04/25/stockpickr-acquired-by-thestreetcom/#comment-1352431">James Altucher has commented</a> that he will remain actively involved with the site, which would indicate TheStreet.com has wisely retained him on an earnout.  I wouldn&#8217;t be shocked if a similar deal will be announced with Howard Lindzon.  TheStreet.com would be wise to pull WallStrip&#8217;s popular content in-house, if they have the chance.</p>
<p>The <a href="http://www.informationarbitrage.com/2007/04/a_vertical_web_.html">consensus in the Finance 2.0 space</a> is that this deal signals a growing embrace of Web 2.0 innovations by the financial world.  This may encourage further experimentation and growth by startups as well as established companies.</p>
<br /><img alt="" border="0" src="http://feeds.wordpress.com/1.0/categories/valuewiki.wordpress.com/241/" /> <img alt="" border="0" src="http://feeds.wordpress.com/1.0/tags/valuewiki.wordpress.com/241/" /> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/valuewiki.wordpress.com/241/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/valuewiki.wordpress.com/241/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/valuewiki.wordpress.com/241/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/valuewiki.wordpress.com/241/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/valuewiki.wordpress.com/241/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/valuewiki.wordpress.com/241/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/valuewiki.wordpress.com/241/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/valuewiki.wordpress.com/241/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/valuewiki.wordpress.com/241/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/valuewiki.wordpress.com/241/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.valuewiki.com&blog=601240&post=241&subd=valuewiki&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://blog.valuewiki.com/2007/04/26/thestreetcom-acquires-stockpickr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/25d2228333c72af7e5d571519aa50f37?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jon</media:title>
		</media:content>
	</item>
		<item>
		<title>InstantBull &#8211; A New Stock Research Aggregator</title>
		<link>http://blog.valuewiki.com/2007/04/06/instantbull-a-new-stock-research-aggregator/</link>
		<comments>http://blog.valuewiki.com/2007/04/06/instantbull-a-new-stock-research-aggregator/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 18:58:19 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Finance Blogs]]></category>
		<category><![CDATA[Startup Gossip]]></category>
		<category><![CDATA[Stock Coverage]]></category>

		<guid isPermaLink="false">http://blog.valuewiki.com/2007/04/06/instantbull-a-new-stock-research-aggregator/</guid>
		<description><![CDATA[InstantBull.com aggregates 8 stock message board sites into one easy-to-navigate location.  It also frames the content of about 100 major stock blogs, and all the major finance sites such as Reuters, Yahoo, Bloomberg, and Forbes.
Features
InstantBull features a &#8220;hot list&#8221; which generates a tag cloud of stock tickers, representing the most searched topics for each [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.valuewiki.com&blog=601240&post=215&subd=valuewiki&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.instantbull.com/">InstantBull.com</a> aggregates 8 stock message board sites into one easy-to-navigate location.  It also frames the content of about 100 major stock blogs, and all the major finance sites such as Reuters, Yahoo, Bloomberg, and Forbes.</p>
<p><strong>Features</strong></p>
<p>InstantBull features a &#8220;hot list&#8221; which generates a tag cloud of stock tickers, representing the most searched topics for each day.  You can fully navigate the universe of financial websites without ever leaving the comfort of InstantBull.com.  CEO and founder Gal Arav has built a nifty piece of speedy technology.  InstantBull has been featured in <a href="http://www.businessweek.com/technology/content/jul2006/tc20060713_461117.htm">BusinessWeek</a> and <a href="http://users2.barrons.com/lmda/do/checkLogin?mg=evo-barrons&amp;url=http%3A%2F%2Fonline.barrons.com%2Farticle_search%2FSB115352301256014141.html">Barron&#8217;s</a>.</p>
<p><a href='http://valuewiki.files.wordpress.com/2007/04/instantbull.png' title='instantbull.png'><img src='http://valuewiki.files.wordpress.com/2007/04/instantbull.png?w=400' width="400" alt='instantbull.png' /></a></p>
<p><strong>Why is InstantBull Allowed to do This?</strong></p>
<p>Because you are viewing content through frames, InstantBull does not pull traffic, unique visitors, or ad clicks away from the sites it monitors.  If you do click an InstantBull ad, don&#8217;t think of this as content-poaching, think of it as compensating InstantBull for creating a unique and speedy search tool.</p>
<p><strong>Concerns</strong></p>
<p>My one concern for the company would be that InstantBull divorces content from community.  I imagine it is harder to develop a loyal following when you allow people to view a discussion but not participate.  In the long run, I think community sites will always generate more user loyalty and popularity.</p>
<p>InstantBull currently has an <a href="http://alexa.com/data/details/traffic_details?url=instantbull.com">Alexa rank of 635,322</a> despite having media attention that <a href="http://www.valuewiki.com">ValueWiki</a> would salivate over.  Of course, InstantBull is extremely young, and was only launched last July.</p>
<p><strong>An Interesting Research Tool</strong></p>
<p>Google performs a service that is so useful they don&#8217;t require community features to pull in visitors.  As InstantBull continually expands and tweaks its feature set, I imagine it can easily become an integral part of an investors tool kit.</p>
<p>I am currently fully invested.  But the next time I am trolling for stocks, I will take InstantBull for a spin to how it impacts my due diligence process.</p>
<br /><img alt="" border="0" src="http://feeds.wordpress.com/1.0/categories/valuewiki.wordpress.com/215/" /> <img alt="" border="0" src="http://feeds.wordpress.com/1.0/tags/valuewiki.wordpress.com/215/" /> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/valuewiki.wordpress.com/215/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/valuewiki.wordpress.com/215/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/valuewiki.wordpress.com/215/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/valuewiki.wordpress.com/215/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/valuewiki.wordpress.com/215/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/valuewiki.wordpress.com/215/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/valuewiki.wordpress.com/215/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/valuewiki.wordpress.com/215/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/valuewiki.wordpress.com/215/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/valuewiki.wordpress.com/215/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.valuewiki.com&blog=601240&post=215&subd=valuewiki&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://blog.valuewiki.com/2007/04/06/instantbull-a-new-stock-research-aggregator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/25d2228333c72af7e5d571519aa50f37?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jon</media:title>
		</media:content>

		<media:content url="http://valuewiki.files.wordpress.com/2007/04/instantbull.png" medium="image">
			<media:title type="html">instantbull.png</media:title>
		</media:content>
	</item>
		<item>
		<title>TheStreet.com and WallStrip Form Distribution Deal</title>
		<link>http://blog.valuewiki.com/2007/03/08/thestreetcom-and-wallstrip-form-distribution-deal/</link>
		<comments>http://blog.valuewiki.com/2007/03/08/thestreetcom-and-wallstrip-form-distribution-deal/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 17:48:17 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Finance Blogs]]></category>
		<category><![CDATA[Startup Gossip]]></category>

		<guid isPermaLink="false">http://blog.valuewiki.com/2007/03/08/thestreetcom-and-wallstrip-form-distribution-deal/</guid>
		<description><![CDATA[Howard Lindzon&#8217;s immensely popular WallStrip Web TV show is now available on TheStreet.com.
Howard has confirmed to me the new agreement with TheStreet.com and will soon announce the partnership on his blog.

Screen Grap from 9:57 AM on Thursday March 8
TheStreet.com TV offers 12 channels of financial news including Personal Finance, Executive Interviews, and Wall St. Confidential, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.valuewiki.com&blog=601240&post=160&subd=valuewiki&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.howardlindzon.com">Howard Lindzon&#8217;s</a> immensely popular <a href="http://www.wallstrip.com">WallStrip</a> Web TV show is now available on <a href="http://videoplayer.thestreet.com/?puc=tscnav&amp;ts=1173374919242&amp;bt=NS&amp;bp=MAC&amp;bst=FF&amp;biec=false&amp;format=flash&amp;bitrate=300">TheStreet.com</a>.</p>
<p><strong>Howard has confirmed to me the new agreement with TheStreet.com and will soon announce the partnership on his blog.</strong></p>
<p><a href='http://valuewiki.files.wordpress.com/2007/03/screen.png' title='screen.png'><img src='http://valuewiki.files.wordpress.com/2007/03/screen.png?w=400' width="400" alt='screen.png' /></a></p>
<p><font size="1"><em>Screen Grap from 9:57 AM on Thursday March 8</em></font></p>
<p><a href="http://videoplayer.thestreet.com/?puc=tscnav&amp;ts=1173374919242&amp;bt=NS&amp;bp=MAC&amp;bst=FF&amp;biec=false&amp;format=flash&amp;bitrate=300">TheStreet.com TV</a> offers 12 channels of financial news including Personal Finance, Executive Interviews, and Wall St. Confidential, a daily show featuring James Cramer.  TheStreet.com, Inc. is publicly traded on the Nasdaq: <a href="http://www.valuewiki.com/w/TSCM">TSCM</a>, so if you&#8217;re very bullish on this deal you can buy the stock!</p>
<p>I first blogged about Howard&#8217;s new company on Monday, in <a href="http://blog.valuewiki.com/2007/03/05/wallstrip-juggernaut-keeps-on-rising/">WallStrip Juggernaut Keeps on Rising</a>.  After coverage in <a href="http://www.businessweek.com/magazine/content/07_05/b4019082.htm">Business Week</a>, the <a href="http://www.nytimes.com/2007/02/02/technology/02strip.html">New York Times</a>, and <a href="http://abcnews.go.com/Video/playerIndex?id=2856460">ABC News</a>, this definitely seems to be the case.</p>
<p>If you are not yet one of the 10,000 people who tune in every day to watch Wallstrip, why not check out <a href="http://www.wallstrip.com/theshow/">today&#8217;s Wallstrip</a>.</p>
<p>Congratulations to <a href="http://www.howardlindzon.com">Howard</a> on this exciting deal!</p>
<br /><img alt="" border="0" src="http://feeds.wordpress.com/1.0/categories/valuewiki.wordpress.com/160/" /> <img alt="" border="0" src="http://feeds.wordpress.com/1.0/tags/valuewiki.wordpress.com/160/" /> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/valuewiki.wordpress.com/160/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/valuewiki.wordpress.com/160/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/valuewiki.wordpress.com/160/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/valuewiki.wordpress.com/160/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/valuewiki.wordpress.com/160/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/valuewiki.wordpress.com/160/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/valuewiki.wordpress.com/160/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/valuewiki.wordpress.com/160/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/valuewiki.wordpress.com/160/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/valuewiki.wordpress.com/160/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.valuewiki.com&blog=601240&post=160&subd=valuewiki&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://blog.valuewiki.com/2007/03/08/thestreetcom-and-wallstrip-form-distribution-deal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/25d2228333c72af7e5d571519aa50f37?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jon</media:title>
		</media:content>

		<media:content url="http://valuewiki.files.wordpress.com/2007/03/screen.png" medium="image">
			<media:title type="html">screen.png</media:title>
		</media:content>
	</item>
		<item>
		<title>WallStrip Juggernaut Keeps on Rising</title>
		<link>http://blog.valuewiki.com/2007/03/05/wallstrip-juggernaut-keeps-on-rising/</link>
		<comments>http://blog.valuewiki.com/2007/03/05/wallstrip-juggernaut-keeps-on-rising/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 20:02:34 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Finance Blogs]]></category>
		<category><![CDATA[Marketing 2.0]]></category>

		<guid isPermaLink="false">http://blog.valuewiki.com/2007/03/05/wallstrip-juggernaut-keeps-on-rising/</guid>
		<description><![CDATA[If you haven&#8217;t watched Wallstrip yet, it&#8217;s probably time.
Finance blogger Howard Lindzon, of HowardLindzon.com (the internet&#8217;s 16th most popular finance blog) created WallStrip as a series of 3 minute episodes following Wall Street trends in a humorous way.  Since its October 2006 launch, Wall Strip has maintained a strong internet following.

Aaron Pressman (whose Business [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.valuewiki.com&blog=601240&post=151&subd=valuewiki&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t watched <a href="http://www.wallstrip.com/theshow/">Wallstrip</a> yet, it&#8217;s probably time.</p>
<p>Finance blogger Howard Lindzon, of <a href="http://www.howardlindzon.com/">HowardLindzon.com</a> (<a href="http://blog.valuewiki.com/2007/02/26/top-100-finance-blogs/">the internet&#8217;s 16th most popular finance blog</a>) created WallStrip as a series of 3 minute episodes following Wall Street trends in a humorous way.  Since its October 2006 launch, Wall Strip has maintained a strong internet following.</p>
<p><a href='http://valuewiki.files.wordpress.com/2007/03/graph-11.png' title='graph-11.png'><img src='http://valuewiki.files.wordpress.com/2007/03/graph-11.png?w=450' width="400px" alt='graph-11.png' /></a></p>
<p><a href="http://www.businessweek.com/investing/insights/blog/">Aaron Pressman</a> (<a href="http://blog.valuewiki.com/2007/02/26/top-100-finance-blogs/">whose Business Week blog ranks 2nd in online finance blog traffic</a>) <a href="http://www.businessweek.com/magazine/content/07_05/b4019082.htm">covered WallStrip extensively for Business Week</a>.  The site has also been featured in the <a href="http://www.nytimes.com/2007/02/02/technology/02strip.html">New York Times</a> (registration required).<br />
<a href="http://www.businessweek.com/magazine/content/07_05/b4019082.htm"><br />
Aaron Pressman reports</a> WallStrip has raised $500,000 from investors, including Fred Wilson of <a href="http://www.unionsquareventures.com/portfolio.html">Union Square Ventures</a>.  Union Square has funded such Web 2.0 phenomenons as <a href="http://del.icio.us">Del.icio.us</a> and <a href="http://www.feedburner.com">Feedburner</a>.  Here is WallStrip&#8217;s interview with Union Square partner Fred Wilson.</p>
<p><span style="text-align:center; display: block;"><a href="http://blog.valuewiki.com/2007/03/05/wallstrip-juggernaut-keeps-on-rising/"><img src="http://img.youtube.com/vi/eri7q_VYAKw/2.jpg" alt="" /></a></span></p>
<p>WallStrip&#8217;s episodes range from informative stock coverage, to completely zany comedy sketches.  Here&#8217;s a taste to get you started on WallStrip.</p>
<p>*<a href="http://www.wallstrip.com/theshow/2006/11/16/11-16-06-cramers-comeback/">This Jim Cramer Parody</a> received more than 30,000 views.<br />
*<a href="http://www.wallstrip.com/theshow/2007/01/29/1-29-07-jack-in-the-box-jbx/">This Jack in the Box Music Video</a> is pretty funny, especially if you&#8217;ve seen <a href="http://http://www.youtube.com/watch?v=1dmVU08zVpA">the original SNL video</a>.<br />
*<a href="http://www.wallstrip.com/theshow/">Today&#8217;s Episode</a> is more indicative of a typical Wall Strip episode: three minute stock coverage with a humorous tilt.</p>
<p><strong>Online Video Phenomenon</strong></p>
<p>Howard Lindzon&#8217;s $500,000 in angel investment surpasses the previous record for an online show, set by <a href="http://www.askaninja.com">Ask a Ninja</a>.  Ask a Ninja signed a <a href="http://newteevee.com/2007/01/29/ask-a-ninja/">$300,000 deal with Federated Media</a> in January, earning more than $30,000 for their Hollywood agents at the United Talent Agency.  Successful internet shows are proving they can compete with Television in both viewership and investments.  The next key to look for will be profit.  Stay tuned.</p>
<br /><img alt="" border="0" src="http://feeds.wordpress.com/1.0/categories/valuewiki.wordpress.com/151/" /> <img alt="" border="0" src="http://feeds.wordpress.com/1.0/tags/valuewiki.wordpress.com/151/" /> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/valuewiki.wordpress.com/151/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/valuewiki.wordpress.com/151/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/valuewiki.wordpress.com/151/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/valuewiki.wordpress.com/151/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/valuewiki.wordpress.com/151/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/valuewiki.wordpress.com/151/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/valuewiki.wordpress.com/151/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/valuewiki.wordpress.com/151/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/valuewiki.wordpress.com/151/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/valuewiki.wordpress.com/151/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.valuewiki.com&blog=601240&post=151&subd=valuewiki&ref=&feed=1" />]]></content:encoded>
			<wfw:commentRss>http://blog.valuewiki.com/2007/03/05/wallstrip-juggernaut-keeps-on-rising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/25d2228333c72af7e5d571519aa50f37?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jon</media:title>
		</media:content>

		<media:content url="http://valuewiki.files.wordpress.com/2007/03/graph-11.png" medium="image">
			<media:title type="html">graph-11.png</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/eri7q_VYAKw/2.jpg" medium="image" />
	</item>
		<item>
		<title>Top 100 Finance Blogs</title>
		<link>http://blog.valuewiki.com/2007/02/26/top-100-finance-blogs/</link>
		<comments>http://blog.valuewiki.com/2007/02/26/top-100-finance-blogs/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 16:48:37 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Finance Blogs]]></category>

		<guid isPermaLink="false">http://blog.valuewiki.com/2007/02/26/top-100-finance-blogs/</guid>
		<description><![CDATA[ In an obsessive compulsive frenzy, I have compiled the top 100 finance blogs sorted by Sunday, February 25th&#8217;s Alexa Rank (the first list) and Technorati Rank (the second list).
Alexa Rank
Alexa attempts to measure your site traffic by averaging the number of page views with the number of visitors.  Finance Blogs that belong to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.valuewiki.com&blog=601240&post=130&subd=valuewiki&ref=&feed=1" />]]></description>
			<content:encoded><![CDATA[<p><iframe src='http://digg.com/api/diggthis.php?u=http%3A%2F%2Fdigg.com%2Fbusiness_finance%2FTop_100_Finance_Blogs' height='82' width='55' frameborder='0' scrolling='no' style='float: right; margin-left: 10px; margin-bottom: 5px; padding: 4px 0 2px 4px; background: #fff;'></iframe> In an obsessive compulsive frenzy, I have compiled the top 100 finance blogs sorted by Sunday, February 25th&#8217;s <a href="http://www.alexa.com">Alexa Rank</a> (the first list) and <a href="http://www.technorati.com">Technorati Rank</a> (the second list).</p>
<p><strong>Alexa Rank</strong></p>
<p><a href="http://www.alexa.com">Alexa</a> attempts to measure your site traffic by averaging the number of page views with the number of visitors.  Finance Blogs that belong to big domain names (e.g., <a href="http://blogs.marketwatch.com/greenberg">Herb Greenberg at MarketWatch.com</a>, <a href="http://www.businessweek.com/investing/insights/blog/	">Aaron Pressman at BusinessWeek.com</a>) have an unfair advantage in the list below.  There are also a few blog aggregators and other sites that have an unfair traffic advantage because they are not pure blogs.  I have <strong>bolded</strong> sites below that may have these special traffic advantages (including <a href="http://www.valuewiki.com">ValueWiki</a>).</p>
<p><strong>Technorati Rank</strong><br />
To compensate for those sites with Alexa advantages, I&#8217;ve posted a second Top 100 List by Technorati Rank.  Technorati measures your popularity by averaging the total number of blogs linking to you by the total number of incoming links.  In certain ways, this democratizes the list, as big domain blogs like MarketWatch and BusinessWeek drop considerably.  However, measuring incoming links favors older sites, and does not offer as clear a snapshot as Alexa.  Furthermore, a few popular blogs like <a href="http://www.thekirkreport.com">TheKirkReport</a> are almost certainly not measured accurately, and some blogs are not measured at all.</p>
<p><strong>Accuracy</strong></p>
<p>I have blogged about <a href="http://blog.valuewiki.com/2006/12/10/alexa-ranking/">Alexa accuracy</a> many times, and <a href="http://blog.valuewiki.com/2007/02/06/alexa-ranking-part-two/">believe Alexa</a> is occassionally <a href="http://blog.valuewiki.com/2007/02/07/alexa-rank-part-three/">more accurate than bloggers like to admit</a>.  That being said, it is not a perfect system.  If your blog is hosted at blog.com I am unable to measure you at all, and your blog is simply not included!</p>
<p><strong>Inclusions, Updates, and Corrections</strong></p>
<p>I predict this is my final incarnation of the <a href="http://blog.valuewiki.com/2007/01/24/most-popular-finance-blogs/">Top 40 Finance Blog list</a>, and the <a href="http://blog.valuewiki.com/2007/01/30/top-60-finance-blogs-and-counting/">Top 60 Finance Blog list</a>.</p>
<p><strong><a href="http://valuewiki.com/w/Top_100_Finance_Blogs">I have moved both this Top 100 Finance Blog list over to ValueWiki</a></strong>.  You can <a href="http://valuewiki.com/index.php?title=Special:Userlogin&amp;type=signup">login for free</a> to update or add your statistics to the list.  <a href="http://www.valuewiki.com">ValueWiki </a>is like Wikipedia where anyone can edit.</p>
<p><strong>Special Updates Monday, February 26</strong>  247wallst.blogspot.com has moved to <a href="http://www.247wallst.com">247wallst.com</a> and should be ranked 12th on the list with an Alexa Rank of 95,446.</p>
<p><strong><br />
Top 100 Finance Blogs by Alexa Traffic Rank</strong><br />
<font size="1px"><br />
